The University of North Georgia offers a broad range of degree programs from certificates and associate degrees through professional doctorate programs. Please select your degree pathway based on desired program and campus location.
For information on master's, specialist's, and doctoral programs, please visit the Graduate Studies web site.
| Program Type | Dah | Gvl | Cmg | Ocn |
|---|---|---|---|---|
Bachelor Programs |
||||
| Business Adm - Accounting | ||||
| Applied Environmental Spatial Analysis | ||||
| Art | ||||
| Art - Emphasis in Art Studio | ||||
| Art - Emphasis in Film | ||||
| Art Education | ||||
| Art Marketing | ||||
| Athletic Training | ||||
| Biology | ||||
| Chemistry/Engineering - Dual Degree | ||||
| Chemistry | ||||
| Chinese Language and Literature | ||||
| Computer Information Systems | ||||
| Computer Science | ||||
| Criminal Justice | ||||
| Criminal Justice - Criminal Forensics | ||||
| Early Childhood Education | ||||
| Early Childhood / Special Education | ||||
| Early Childhood Care and Education | ||||
| English | ||||
| English - Concentration in Literature or Writing | ||||
| Business Adm - Finance | ||||
| French Language and Literature | ||||
| General Studies | ||||
| History | ||||
| Human Services Delivery and Administration | ||||
| International Affairs | ||||
| Business Adm - Management | ||||
| Business Adm - Marketing | ||||
| Math / Engineering - Dual Degree | ||||
| Mathematics | ||||
| Middle Grades Education | ||||
| Music | ||||
| Music Education | ||||
| Nursing - ASN and BSN | ||||
| Physical Education | ||||
| Physical Education - Emphasis in Exercise Science | ||||
| Physical Education Teacher Education | ||||
| Physics / Engineering - Dual Degree | ||||
| Physics | ||||
| Political Science | ||||
| Psychology | ||||
| Secondary Education - English | ||||
| Secondary Education - History | ||||
| Secondary Education - Mathematics | ||||
| Secondary Education - Science* | ||||
| Spanish Language and Literature | ||||
| Sociology | ||||
| Spanish Language and Literature | ||||
| Spanish with Business Emphasis | ||||
| Technology Management | ||||
| Technology Management** / Paralegal | ||||
| Technical Theater | ||||
| Program Type | Dah | Gvl | Cmg | Ocn |
|---|---|---|---|---|
Associate Programs |
||||
| Agricultural Engineering | ||||
| Agriculture - General | ||||
| Anthropology | ||||
| Art | ||||
| Art Education | ||||
| Biological Engineering | ||||
| Biological Sciences | ||||
| Biology Education | ||||
| Business Administration | ||||
| Business Education | ||||
| Chemistry | ||||
| Chemistry Education | ||||
| Civil Engineering Technology | ||||
| Communication | ||||
| Computer Science | ||||
| Criminal Justice | ||||
| Early Childhood Education (Grades P-5) | ||||
| Early Childhood Education (Ages 0-5) | ||||
| Engineering | ||||
| Engineering (RETP) | ||||
| Engineering Technology | ||||
| English | ||||
| English Education | ||||
| Environmental Health | ||||
| Exercise Science | ||||
| Foreign Languages | ||||
| Forestry Resources | ||||
| General Studies | ||||
| Geology | ||||
| Journalism | ||||
| Health & Physical Education | ||||
| History | ||||
| Industrial Engineering Technology | ||||
| Mathematics | ||||
| Mathematics Education | ||||
| Mechanical Engineering Technology | ||||
| Media Studies | ||||
| Middle Grades Education | ||||
| Music (Applied) | ||||
| Music Education | ||||
| Philosophy | ||||
| Physics | ||||
| Physics Education | ||||
| Physical Geography | ||||
| Political Science | ||||
| Poultry Science | ||||
| Pre-Dentistry | ||||
| Pre-Medicine | ||||
| Pre-Nursing | ||||
| Pre-Pharmacy | ||||
| Pre-Physical Therapy | ||||
| Pre-Physician Assisting | ||||
| Pre-Veterinary Medicine | ||||
| Psychology | ||||
| Religion | ||||
| Sport Management | ||||
| Social Work | ||||
| Sociology | ||||
| Theatre | ||||
| Program Type | Dah | Gvl | Cmg | Ocn |
|---|---|---|---|---|
Pre-Professional Programs |
||||
| Dentistry | ||||
| Law | ||||
| Medicine | ||||
| Occupational Therapy | ||||
| Pharmacy | ||||
| Physical Therapy | ||||
| Physician's Assistant | ||||
| Respiratory Therapy | ||||
| Veterinary Medicine | ||||
| Program Type | Dah | Gvl | Cmg | Ocn |
|---|---|---|---|---|
Certificate Programs |
||||
| Environmental Sciences | ||||
| Environmental Studies | ||||
| European Union Studies | ||||
| Gerontology | ||||
| Geographic Information Science | ||||
| Paralegal Studies | ||||
| Spanish Translation | ||||
| Theatre & Entertainment Technology | ||||
|
Certificate programs are non-transferable programs that take one year or less to complete and often complement other degree programs in which a student is enrolled. *Biology, Chemistry or Physics Only **AAS or AAT degree required for admission Dah - Dahlonega |