Counseling Outcomes
Statistic | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Statistic Applications Received | 2018 58 | 2019 61 | 2020 67 | 2021 63 | 2022 67 | 2023 94 | 2024 160 |
Statistic Acceptance Rate | 2018 60.7% | 2019 49% | 2020 37.3% | 2021 36.5% | 2022 28.4% | 2023 35.1% | 2024 26.9% |
Statistic Enrollment | 2018 56 | 2019 59 | 2020 64 | 2021 66 | 2022 62 | 2023 56 | 2024 60 |
Statistic Graduates | 2018 13 | 2019 20 | 2020 14 | 2021 12 | 2022 28 | 2023 20 | 2024 21 |
Statistic Completion Rate | 2018 N/A | 2019 N/A | 2020 N/A | 2021 N/A | 2022 N/A | 2023 87% | 2024 100% |
Statistic Job Placement | 2018 100% | 2019 100% | 2020 100% | 2021 N/A | 2022 100% | 2023 100% | 2024 100% |
Statistic NCE Pass Rate | 2018 100% | 2019 100% | 2020 100% | 2021 100% | 2022 100% | 2023 100% | 2024 100% |
Track | CMHC | Addictions Counseling |
College Counseling |
---|---|---|---|
Track Graduates | CMHC 13 | Addictions Counseling 5 |
College Counseling 3 |
Track Completion Rate | CMHC 100% | Addictions Counseling 100% |
College Counseling 100% |
Track Job Placement | CMHC 100% | Addictions Counseling 100% |
College Counseling 100% |
Track NCE Pass Rate | CMHC 100% | Addictions Counseling 100% |
College Counseling 100% |
More detailed information available upon email request.
Last Year's Counseling Program Report (PDF) Program Objectives (PDF)