Participants
First Name | Last Name | Institution | Presenting |
---|---|---|---|
First Name Amna | Last Name Abu weden | Institution Florida Institute of Technology | Presenting Yes |
First Name Keshav | Last Name Acharya | Institution Embry Riddle Aeronautical University | Presenting Yes |
First Name Dhruba | Last Name Adhikari | Institution Kennesaw State University | Presenting Yes |
First Name Peter | Last Name Ahumada | Institution University of North Georgia | Presenting |
First Name Trky | Last Name Alhsmy | Institution Long Island University | Presenting |
First Name H. Michael | Last Name Allison | Institution Florida Institute of Technology | Presenting Yes |
First Name Malak | Last Name Alsaqr | Institution Mississippi State University | Presenting |
First Name Saham | Last Name Alzahrani | Institution Middle Tennessee State University | Presenting Yes |
First Name Lamees | Last Name Alzaki | Institution Florida Institute of Technology | Presenting Yes |
First Name Ashok | Last Name Aryal | Institution Minnesota State University Moorhead | Presenting Yes |
First Name Aleh | Last Name Asipchuk | Institution Georgia Southern University | Presenting Yes |
First Name Ibrahim | Last Name Aslan | Institution University of Tennessee Knoxville | Presenting Yes |
First Name Melike | Last Name Aydogan | Institution Istanbul Technical University | Presenting Yes |
First Name Alla | Last Name Balueva | Institution University of North Georgia | Presenting Yes |
First Name Shalmali | Last Name Bandyopadhyay | Institution University of North Carolina at Greensboro | Presenting |
First Name Ghanshyam | Last Name Bhatt | Institution Tennessee State University | Presenting Yes |
First Name Harish | Last Name Bhatt | Institution Savannah State University | Presenting Yes |
First Name Diter | Last Name Bitri | Institution University of Bridgeport | Presenting |
First Name Bankam | Last Name Bobga | Institution University of North Georgia | Presenting |
First Name Lorena | Last Name Bociu | Institution North Carolina State University | Presenting |
First Name Qingshan | Last Name Chen | Institution Clemson University | Presenting Yes |
First Name Zhan | Last Name Chen | Institution Georgia Southern University | Presenting Yes |
First Name Vani | Last Name Cheruvu | Institution The University of Toledo | Presenting Yes |
First Name Maya | Last Name Chhetri | Institution University of North Carolina at Greensboro | Presenting Yes |
First Name Lee | Last Name Clendenning | Institution University of North Georgia | Presenting |
First Name John | Last Name Cochran | Institution University of Tennessee at Martin | Presenting |
First Name Peter | Last Name Constantin | Institution Princeton University | Presenting Plenary |
First Name John | Last Name Cummings | Institution The University of North Georgia | Presenting |
First Name Rajendra | Last Name Dahal | Institution Coastal Carolina University | Presenting Yes |
First Name Bikash | Last Name Das | Institution University of North Georgia | Presenting |
First Name Mahir | Last Name Demir | Institution University of Tennessee, Knoxville | Presenting Yes |
First Name Zachary | Last Name Denton | Institution North Carolina A&T State University | Presenting Yes |
First Name Pavel | Last Name Drabek | Institution University of West Bohemia in Pilsen | Presenting Yes |
First Name Ramazan | Last Name Ercan | Institution The University of Texas at Arlington | Presenting Yes |
First Name Peng | Last Name Feng | Institution Florida Gulf Coast University | Presenting Yes |
First Name Nalin | Last Name Fonseka | Institution University of North Carolina Greensboro | Presenting Yes |
First Name John | Last Name Ford | Institution Middle Tennessee State University | Presenting Yes |
First Name Matthew | Last Name Fury | Institution Penn State Abington | Presenting Yes |
First Name Irene | Last Name Gamba | Institution University of Texas at Austin | Presenting Plenary |
First Name John | Last Name Gemmer | Institution Wake Forest university | Presenting Yes |
First Name Balaram | Last Name Ghimire | Institution Alabama State University | Presenting Yes |
First Name Jerry | Last Name Graveman | Institution University of North Georgia | Presenting |
First Name Edward | Last Name Green | Institution University of North Georgia | Presenting |
First Name Fazel | Last Name Hadaifard | Institution University of Kansas | Presenting Yes |
First Name Thomas | Last Name Hagen | Institution University of Memphis | Presenting Yes |
First Name Ali | Last Name Hagverdiyev | Institution Florida Institute Of Technology | Presenting Yes |
First Name Jaffar | Last Name Hameed | Institution Florida Gulf Coast University | Presenting Yes |
First Name Beata | Last Name Hebda | Institution University of North Georgia | Presenting |
First Name Piotr | Last Name Hebda | Institution University of North Georgia | Presenting |
First Name Alex | Last Name Himonas | Institution University of Notre Dame | Presenting Yes |
First Name Elliott | Last Name Hollifield | Institution University of North Carolina at Greensboro | Presenting Yes |
First Name John | Last Name Holmes | Institution The Ohio State University | Presenting Yes |
First Name Morganne | Last Name Igoe | Institution University of Tennessee-Knoxville | Presenting Yes |
First Name Mohamed | Last Name Jamaloodeen | Institution Georgia Gwinnett College | Presenting |
First Name Roqia | Last Name Jeli | Institution Florida Institute of Technology | Presenting Yes |
First Name Curtis | Last Name Kunkel | Institution University of Tennessee Martin | Presenting |
First Name Vijay | Last Name Kunwar | Institution Albany State University | Presenting Yes |
First Name Ishwari | Last Name Kunwar | Institution Fort Valley State University | Presenting Yes |
First Name Tuwaner | Last Name Lamar | Institution Morehouse College | Presenting Yes |
First Name Jeffrey | Last Name Landgren | Institution University of North Georgia | Presenting |
First Name Jeffrey | Last Name Landgren | Institution University of North Georgia | Presenting |
First Name Danny | Last Name Lau | Institution University of North Georgia | Presenting |
First Name Suzanne | Last Name Lenhart | Institution U of Tennessee | Presenting Yes |
First Name Xiao | Last Name Liu | Institution Georgia Institute of technology | Presenting |
First Name Phong | Last Name Luu | Institution University of North Georgia | Presenting |
First Name Satbir | Last Name Malhi | Institution The University of Kansas | Presenting Yes |
First Name Sergio | Last Name Mayorga | Institution Georgia Institute of Technology | Presenting Yes |
First Name Jemal | Last Name Mohammed-Awel | Institution Valdosta State University | Presenting Yes |
First Name Amila | Last Name Muthunayake | Institution University of North Carolina at Greensboro | Presenting |
First Name Ekaterina | Last Name Nathanson | Institution Gorgia Gwinnett College | Presenting Yes |
First Name Kashi | Last Name Neupane | Institution University of North Georgia | Presenting |
First Name Sze-Man | Last Name Ngai | Institution Georgia Southern University | Presenting Yes |
First Name Nham | Last Name Ngo | Institution University of North Georgia | Presenting |
First Name Minh | Last Name Nguyen | Institution University of Arkansas at Little Rock | Presenting Yes |
First Name Eric | Last Name Numfor | Institution Augusta University | Presenting Yes |
First Name Buddhi | Last Name Pantha | Institution Abram Baldwin Agricultural College | Presenting Yes |
First Name Krishna | Last Name Pokharel | Institution Young Harris College | Presenting Yes |
First Name Roby | Last Name Poteau | Institution Florida Institute of Technology | Presenting Yes |
First Name Emma | Last Name Previato | Institution Boston University | Presenting Yes |
First Name Adam | Last Name Prinkey | Institution Florida Institute of Technology | Presenting Yes |
First Name Rajan | Last Name Puri | Institution UNC Charlotte | Presenting Yes |
First Name Youssef | Last Name Raffoul | Institution University of Dayton | Presenting Yes |
First Name Diego | Last Name Ramirez | Institution Savannah State University | Presenting Yes |
First Name Aaron | Last Name Rapp | Institution University of North Carolina at Greensboro | Presenting Yes |
First Name Gina | Last Name Reed | Institution University of North Georgia | Presenting |
First Name Dipendra | Last Name Regmi | Institution University of North Georgia | Presenting Yes |
First Name Maximilian | Last Name Rezek | Institution Wake Forest University | Presenting Yes |
First Name Hashim | Last Name Saber | Institution University of North Georgia | Presenting Yes |
First Name Nuwanthi | Last Name Samarawickrama | Institution Sam Houston State University | Presenting |
First Name Alejandro | Last Name Sarria | Institution University of North Georgia | Presenting |
First Name Marc | Last Name Sedjro | Institution African Institute of Mathematical Sciences | Presenting Yes |
First Name Saleheh | Last Name Seif | Institution Florida Institute of Technology | Presenting Yes |
First Name Ramjee | Last Name Sharma | Institution University of North Georgia | Presenting |
First Name Ratnasingham | Last Name Shivaji | Institution University of North Carolina at Greensboro | Presenting Plenary |
First Name Scott | Last Name Sims | Institution University of North Georgia | Presenting Yes |
First Name Byungjae | Last Name Son | Institution Wayne State University | Presenting Yes |
First Name Eric | Last Name Stachura | Institution Kennesaw State University | Presenting Yes |
First Name Cara | Last Name Sulyok | Institution University of Tennessee, Knoxville | Presenting Yes |
First Name Montgomery | Last Name Taylor | Institution University of Tennessee | Presenting Yes |
First Name Hannah | Last Name Thompson | Institution University of Tennessee- Knoxville | Presenting |
First Name Ryan | Last Name Thompson | Institution University of North Georgia | Presenting |
First Name Livinus | Last Name Uko | Institution Georgia Gwinnett College | Presenting Yes |
First Name Bi Roubolo | Last Name Vona | Institution Kennesaw State University | Presenting |
First Name Divine | Last Name Wanduku | Institution Georgia Southern University | Presenting Yes |
First Name Min | Last Name Wang | Institution Kennesaw State University | Presenting Yes |
First Name Jiahong | Last Name Wu | Institution Oklahoma State University | Presenting Yes |
First Name Xiang | Last Name Xu | Institution Old Dominion University | Presenting Yes |
First Name He | Last Name Yang | Institution Augusta University | Presenting Yes |
First Name Ping | Last Name Ye | Institution University of North Georgia | Presenting |
First Name Huimin | Last Name Yu | Institution Shandong Normal University | Presenting |
First Name Meng | Last Name Zhang | Institution University of North Georgia | Presenting |
Last updated 9/28/2018