Participants
First Name | Last Name | Institution | Presenting |
---|---|---|---|
Amna | Abu weden | Florida Institute of Technology | Yes |
Keshav | Acharya | Embry Riddle Aeronautical University | Yes |
Dhruba | Adhikari | Kennesaw State University | Yes |
Peter | Ahumada | University of North Georgia | |
Trky | Alhsmy | Long Island University | |
H. Michael | Allison | Florida Institute of Technology | Yes |
Malak | Alsaqr | Mississippi State University | |
Saham | Alzahrani | Middle Tennessee State University | Yes |
Lamees | Alzaki | Florida Institute of Technology | Yes |
Ashok | Aryal | Minnesota State University Moorhead | Yes |
Aleh | Asipchuk | Georgia Southern University | Yes |
Ibrahim | Aslan | University of Tennessee Knoxville | Yes |
Melike | Aydogan | Istanbul Technical University | Yes |
Alla | Balueva | University of North Georgia | Yes |
Shalmali | Bandyopadhyay | University of North Carolina at Greensboro | |
Ghanshyam | Bhatt | Tennessee State University | Yes |
Harish | Bhatt | Savannah State University | Yes |
Diter | Bitri | University of Bridgeport | |
Bankam | Bobga | University of North Georgia | |
Lorena | Bociu | North Carolina State University | |
Qingshan | Chen | Clemson University | Yes |
Zhan | Chen | Georgia Southern University | Yes |
Vani | Cheruvu | The University of Toledo | Yes |
Maya | Chhetri | University of North Carolina at Greensboro | Yes |
Lee | Clendenning | University of North Georgia | |
John | Cochran | University of Tennessee at Martin | |
Peter | Constantin | Princeton University | Plenary |
John | Cummings | The University of North Georgia | |
Rajendra | Dahal | Coastal Carolina University | Yes |
Bikash | Das | University of North Georgia | |
Mahir | Demir | University of Tennessee, Knoxville | Yes |
Zachary | Denton | North Carolina A&T State University | Yes |
Pavel | Drabek | University of West Bohemia in Pilsen | Yes |
Ramazan | Ercan | The University of Texas at Arlington | Yes |
Peng | Feng | Florida Gulf Coast University | Yes |
Nalin | Fonseka | University of North Carolina Greensboro | Yes |
John | Ford | Middle Tennessee State University | Yes |
Matthew | Fury | Penn State Abington | Yes |
Irene | Gamba | University of Texas at Austin | Plenary |
John | Gemmer | Wake Forest university | Yes |
Balaram | Ghimire | Alabama State University | Yes |
Jerry | Graveman | University of North Georgia | |
Edward | Green | University of North Georgia | |
Fazel | Hadaifard | University of Kansas | Yes |
Thomas | Hagen | University of Memphis | Yes |
Ali | Hagverdiyev | Florida Institute Of Technology | Yes |
Jaffar | Hameed | Florida Gulf Coast University | Yes |
Beata | Hebda | University of North Georgia | |
Piotr | Hebda | University of North Georgia | |
Alex | Himonas | University of Notre Dame | Yes |
Elliott | Hollifield | University of North Carolina at Greensboro | Yes |
John | Holmes | The Ohio State University | Yes |
Morganne | Igoe | University of Tennessee-Knoxville | Yes |
Mohamed | Jamaloodeen | Georgia Gwinnett College | |
Roqia | Jeli | Florida Institute of Technology | Yes |
Curtis | Kunkel | University of Tennessee Martin | |
Vijay | Kunwar | Albany State University | Yes |
Ishwari | Kunwar | Fort Valley State University | Yes |
Tuwaner | Lamar | Morehouse College | Yes |
Jeffrey | Landgren | University of North Georgia | |
Jeffrey | Landgren | University of North Georgia | |
Danny | Lau | University of North Georgia | |
Suzanne | Lenhart | U of Tennessee | Yes |
Xiao | Liu | Georgia Institute of technology | |
Phong | Luu | University of North Georgia | |
Satbir | Malhi | The University of Kansas | Yes |
Sergio | Mayorga | Georgia Institute of Technology | Yes |
Jemal | Mohammed-Awel | Valdosta State University | Yes |
Amila | Muthunayake | University of North Carolina at Greensboro | |
Ekaterina | Nathanson | Gorgia Gwinnett College | Yes |
Kashi | Neupane | University of North Georgia | |
Sze-Man | Ngai | Georgia Southern University | Yes |
Nham | Ngo | University of North Georgia | |
Minh | Nguyen | University of Arkansas at Little Rock | Yes |
Eric | Numfor | Augusta University | Yes |
Buddhi | Pantha | Abram Baldwin Agricultural College | Yes |
Krishna | Pokharel | Young Harris College | Yes |
Roby | Poteau | Florida Institute of Technology | Yes |
Emma | Previato | Boston University | Yes |
Adam | Prinkey | Florida Institute of Technology | Yes |
Rajan | Puri | UNC Charlotte | Yes |
Youssef | Raffoul | University of Dayton | Yes |
Diego | Ramirez | Savannah State University | Yes |
Aaron | Rapp | University of North Carolina at Greensboro | Yes |
Gina | Reed | University of North Georgia | |
Dipendra | Regmi | University of North Georgia | Yes |
Maximilian | Rezek | Wake Forest University | Yes |
Hashim | Saber | University of North Georgia | Yes |
Nuwanthi | Samarawickrama | Sam Houston State University | |
Alejandro | Sarria | University of North Georgia | |
Marc | Sedjro | African Institute of Mathematical Sciences | Yes |
Saleheh | Seif | Florida Institute of Technology | Yes |
Ramjee | Sharma | University of North Georgia | |
Ratnasingham | Shivaji | University of North Carolina at Greensboro | Plenary |
Scott | Sims | University of North Georgia | Yes |
Byungjae | Son | Wayne State University | Yes |
Eric | Stachura | Kennesaw State University | Yes |
Cara | Sulyok | University of Tennessee, Knoxville | Yes |
Montgomery | Taylor | University of Tennessee | Yes |
Hannah | Thompson | University of Tennessee- Knoxville | |
Ryan | Thompson | University of North Georgia | |
Livinus | Uko | Georgia Gwinnett College | Yes |
Bi Roubolo | Vona | Kennesaw State University | |
Divine | Wanduku | Georgia Southern University | Yes |
Min | Wang | Kennesaw State University | Yes |
Jiahong | Wu | Oklahoma State University | Yes |
Xiang | Xu | Old Dominion University | Yes |
He | Yang | Augusta University | Yes |
Ping | Ye | University of North Georgia | |
Huimin | Yu | Shandong Normal University | |
Meng | Zhang | University of North Georgia |
Last updated 9/28/2018