Physical Therapy Curriculum
The DPT Curriculum at UNG is nine consecutive semesters in length and includes three summer terms. The courses of the curriculum are grouped into seven curricular threads that span the curriculum. These include:
- Foundational Sciences
- Pharmacology and Diagnostics
- Patient Care Skills
- Professional Socialization
- Clinical Research
- Clinical Problems
- Clinical Education
Support Physical Therapy
- Visit the UNG donation page
- Select a donation amount
- For Designation, select 'Other'
- In the box that appears, type 'Physical Therapy'
Thank you for your support and interest!
Curriculum and Courses:
By Term
Term | Class | Credit Hours |
---|---|---|
Semester I – Summer, 1st Year | NDPT 7111 – Human Anatomy & Histology | 8 |
Semester I – Summer, 1st Year | NDPT 7121 – Medical Terminology & Documentation | 2 |
Semester I – Summer, 1st Year | NDPT 7411 – Professional Socialization I: Introduction | 3 |
Semester II – Fall, 1st Year | NDPT 7101 – Biomechanics | 3 |
Semester II – Fall, 1st Year | NDPT 7141 – Physiology | 4 |
Semester II – Fall, 1st Year | NDPT 7161 - Kinesiology | 3 |
Semester II – Fall, 1st Year | NDPT 7311 – Patient Care Skills I: Examination | 4 |
Semester II – Fall, 1st Year | NDPT 7512 – Research I – Statistics & Design | 4 |
Semester III – Spring, 1st Year | NDPT 7151 – Therapeutic Exercise | 4 |
Semester III – Spring, 1st Year | NDPT 7171 – Neuroscience I (Neuroanatomy) | 4 |
Semester III – Spring, 1st Year | NDPT 7191 – Pathophysiology | 3 |
Semester III – Spring, 1st Year | NDPT 7522 – Research II: Evidence Based Practice | 2 |
Semester III – Spring, 1st Year | NDPT 7632 – Clinical Problems: Cardiopulmonary Care | 4 |
Semester III – Spring, 1st Year | NDPT 7711 – Integrated Clinical Experience (ICE) I | 1 |
Semester IV – Summer, 2nd Year | NDPT 7181 – Neuroscience II (Motor Control) | 3 |
Semester IV – Summer, 2nd Year | NDPT 7212 – Pharmacology for Physical Therapists | 2 |
Semester IV – Summer, 2nd Year | NDPT 7321 – Patient Care Skills II: Teaching & Learning | 4 |
Semester IV – Summer, 2nd Year | NDPT 7712 – Clinical Education I (8 weeks) | 8 |
Semester V – Fall, 2nd Year | NDPT 7213 – Diagnostics for Physical Therapists | 2 |
Semester V – Fall, 2nd Year | NDPT 7332 – Patient Care Skills III: Interventions | 3 |
Semester V – Fall, 2nd Year | NDPT 7352 – Research III: Research Project/IDEA Project | 1 |
Semester V – Fall, 2nd Year | NDPT 7612 – Clinical Problems: Musculoskeletal I: LQ | 5 |
Semester V – Fall, 2nd Year | NDPT 7663 – Clinical Problems: Neuromuscular I (Adult) | 5 |
Semester V – Fall, 2nd Year | NDPT 7722 – Integrated Clinical Experience (ICE) II | 1 |
Semester VI – Spring, 2nd Year | NDPT 7192 – Psychosocial Issues in Health Care | 3 |
Semester VI – Spring, 2nd Year | NDPT 7524 – Research IV: Research Project/IDEA Project | 1 |
Semester VI – Spring, 2nd Year | NDPT 7622 – Clinical Problems: Musculoskeletal II UQ | 5 |
Semester VI – Spring, 2nd Year | NDPT 7643 - Clinical Problems: Integumentary Care | 2 |
Semester VI – Spring, 2nd Year | NDPT 7653 – Clinical Problems: Neuromuscular II (Pediatrics) | 5 |
Semester VI – Spring, 2nd Year | NDPT 7732 – Integrated Clinical Experience (ICE) III | 1 |
Semester VII – Summer, 3rd Year | NDPT 7342 – Clinical Problems: Prosthetics & Orthotics | 2 |
Semester VII – Summer, 3rd Year | NDPT 7535 – Research V: Research Project/IDEA Project | 1 |
Semester VII – Summer, 3rd Year | NDPT 7683 – Clinical Problems: Geriatrics | 2 |
Semester VII – Summer, 3rd Year | NDPT 7693 – Clinical Problems: The Complex Patient | 2 |
Semester VII – Summer, 3rd Year | NDPT 7713 – Integrated Clinical Experience (ICE) IV | 1 |
Semester VII – Summer, 3rd Year | NDPT 7813 – Elective I | 2 |
Semester VIII – Fall, 3rd Year | NDPT 7423 – Professional Socialization II: Management | 4 |
Semester VIII – Fall, 3rd Year | NDPT 7536 – Research VI: Research Project /IDEA Project | 1 |
Semester VIII – Fall, 3rd Year | NDPT 7723 – Clinical Education II (10 weels) | 10 |
Semester VIII – Fall, 3rd Year | NDPT 7823 – Elective II | 2 |
Semester IX – Spring, 3rd Year | NDPT 7733 – Clinical Education III (16 weeks) | 16 |
By Rotation
Semester | Class | Class Name |
---|---|---|
Summer | NDPT 7111 | Human Anatomy & Histology |
Summer | NDPT 7121 | Medical Terminology & Documentation |
Summer | NDPT 7411 | Professional Socialization I: Introduction |
Summer | NDPT 7181 | Neuroscience II |
Summer | NDPT 7212 | Pharmacology for Physical Therapists |
Summer | NDPT 7321 | Patient Care Skills II: Teaching & Learning |
Summer | NDPT 7643 | Clinical Problems IV: Integumentary Care |
Summer | NDPT 7712 | Clinical Education I (8 weeks) |
Summer | NDPT 7342 | Patient Care Skills IV: Prosthetics & Orthotics |
Summer | NDPT 7535 | Research/IDEA4Rehab V: Project |
Summer | NDPT 7683 | Clinical Problems VIII: Geriatrics |
Summer | NDPT 7693 | Clinical Problems VII: Managing the Complex Patient |
Summer | NDPT 7713 | Integrated Clinical Experience IV |
Summer | NDPT 7813 | Elective I |
Fall | NDPT 7101 | Biomechanics |
Fall | NDPT 7141 | Physiology |
Fall | NDPT 7161 | Kinesiology |
Fall | NDPT 7311 | Patient Care Skills I: Examination |
Fall | NDPT 7512 | Research I: Statistics & Design |
Fall | NDPT 7213 | Diagnostics for Physical Therapists |
Fall | NDPT 7332 | Patient Care Skills: Interventions |
Fall | NDPT 7532 | Research III: Research/IDEA4Rehab Project |
Fall | NDPT 7612 | Clinical Problems I: Musculoskeletal I LQ |
Fall | NDPT 7663 | Clinical Problems VI: Neuromuscular I Adults |
Fall | NDPT 7722 | Integrated Clinical Experience II |
Fall | NDPT 7423 | Professional Socialization II: Management & Professional Entry |
Fall | NDPT 7536 | Research VI: Research/IDEA4Rehab Project |
Fall | NDPT 7723 | Clinical Education II (10 weeks) |
Fall | NDPT 7823 | Elective II |
Spring | NDPT 7151 | Therapeutic Exercise |
Spring | NDPT 7171 | Neuroscience I |
Spring | NDPT 7191 | Pathophysiology |
Spring | NDPT 7522 | Research II: Evidence Based Practice |
Spring | NDPT 7711 | Integrated Clinical Experience I |
Spring | NDPT 7632 | Clinical Problems V: Cardiopulmonary Care |
Spring | NDPT 7192 | Psychosocial Issues in Health Care |
Spring | NDPT 7524 | Research IV: Research/IDEA4Rehab Project |
Spring | NDPT 7622 | Clinical Problems II: Musculoskeletal II UQ |
Spring | NDPT 7653 | Clinical Problems III: Neuromuscular II Pediatrics |
Spring | NDPT 7732 | Integrated Clinical Experience III |
Spring | NDPT 7733 | Clinical Education III (16 weeks) |
Program Total | Didactic | ClinEd | |
---|---|---|---|
Instructional Weeks | 142 | 108 | 34 |
Semester Credit Hours | 143 | 105 | 38 |