| Gainesville State | North Georgia Undergraduate | North Georgia Graduate |
|---|---|---|
| 2012-13 | 2012-13 | 2012-13 |
| 2011-12 | 2011-12 | 2011-12 |
| 2010-11 | 2010-11 | 2010-11 |
| 2009-10 | 2008-10 Revised | 2008-10 Revised |
| 2008-09 | 2006-08 | 2008-10 |
| 2007-08 | 2006-08 |
As a member of the Servicemember Opportunity Colleges Consortium, the University of North Georgia limits academic residency to no more than twenty-five percent of the degree requirements for all undergraduate degrees for active-duty servicemembers. Academic residency can be completed at any time while active-duty servicemembers are enrolled. Reservists and National Guardsmen on active-duty are covered in the same manner.