Fall Semester Perpetual Calendar
2024, 2030 | 2025, 2031 | 2026 | 2027, 2032 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Full & First Sessions Start | 2024, 2030 Aug. 12 | 2025, 2031 Aug. 11 | 2026 Aug. 10 | 2027, 2032 Aug. 16 | 2028 Aug. 14 | 2029 Aug. 12 |
Labor Day Holiday (no classes) | 2024, 2030 Sept. 2 | 2025, 2031 Sept. 1 | 2026 Sept. 7 | 2027, 2032 Sept. 6 | 2028 Sept. 4 | 2029 Sept. 3 |
Classes end 1st Session | 2024, 2030 Sept. 30 | 2025, 2031 Sept. 29 | 2026 Sept. 28 | 2027, 2032 Oct. 4 | 2028 Oct. 2 | 2029 Oct. 1 |
Finals for 1st Session | 2024, 2030 Oct. 1-2 | 2025, 2031 Sept. 30 - Oct. 1 |
2026 Sept. 29-30 | 2027, 2032 Oct. 5-6 | 2028 Oct. 3-4 | 2029 Oct. 2-3 |
Grades due 1st Session | 2024, 2030 Oct. 4 | 2025, 2031 Oct. 3 | 2026 Oct. 2 | 2027, 2032 Oct. 8 | 2028 Oct. 6 | 2029 Oct. 5 |
Second Session Starts | 2024, 2030 Oct. 7 | 2025, 2031 Oct. 6 | 2026 Oct. 5 | 2027, 2032 Oct. 11 | 2028 Oct. 9 | 2029 Oct. 8 |
Fall Break (no classes) | 2024, 2030 Nov. 25-29 | 2025, 2031 Nov. 24-28 | 2026 Nov. 23-27 | 2027, 2032 Nov. 22-26 | 2028 Nov. 20-25 | 2029 Nov. 19-23 |
Classes end (Full and 2nd) | 2024, 2030 Nov. 22 | 2025, 2031 Nov. 21 | 2026 Nov. 20 | 2027, 2032 Dec. 3 | 2028 Dec. 1 | 2029 Nov. 30 |
Academic Review Day | 2024, 2030 Dec. 2 | 2025, 2031 | 2026 | 2027, 2032 Dec. 6 | 2028 Dec. 4 | 2029 Dec. 3 |
Finals (Full and 2nd)* | 2024, 2030 Dec. 3-6 | 2025, 2031 Dec. 2-5 | 2026 Dec. 1-4 | 2027, 2032 Dec. 7-10 | 2028 Dec. 5-8 | 2029 Dec. 4-7 |
Grades due (Full and 2nd) Reporting closes at 3 p.m. |
2024, 2030 Dec. 9 | 2025, 2031 Dec. 8 | 2026 Dec. 7 | 2027, 2032 Dec. 13 | 2028 Dec. 11 | 2029 Dec. 10 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.
Printing tip: Be sure your page is set to print in Landscape mode to print the entire table.