2015, 2020, 2026 | 2025, 2031 | 2019, 2024, 2030 | 2018, 2029 | 2017, 2023, 2028 | 2016, 2022, 2033 | 2021, 2027, 2032 | |
---|---|---|---|---|---|---|---|
Full & First Sessions Start | Aug. 17 | Aug. 18 | Aug. 19 | Aug. 20 | Aug. 21 | Aug. 22 | Aug. 23 |
Labor Day Holiday (no classes) | Sept. 7 | Sept. 1 | Sept. 2 | Sept. 3 | Sept. 4 | Sept. 5 | Sept. 6 |
Classes end 1st Session | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 10 | Oct. 11 |
Finals for 1st Session | Oct. 6-7 | Oct. 7-8 |
Oct. 8-9 | Oct. 9-10 | Oct. 10-11 | Oct. 11-12 | Oct. 12-13 |
Grades due 1st Session | Oct. 9 | Oct. 10 | Oct. 11 | Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 |
Second Session Starts | Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 17 | Oct. 18 |
Fall Break (no classes) | Nov. 23-28 | Nov. 24-29 | Nov. 25-30 | Nov. 19-24 | Nov. 20-25 | Nov. 21-26 | Nov. 22-27 |
Classes end (Full and 2nd) | Dec. 4 | Dec. 5 | Dec. 6 | Dec. 7 | Dec. 8 | Dec. 9 | Dec. 10 |
Finals (Full and 2nd)* | Dec. 7-11 | Dec. 8-12 | Dec. 9-13 | Dec. 10-14 | Dec. 11-15 | Dec. 12-16 | Dec. 13-17 |
Grades due (Full and 2nd) Reporting closes at 3 p.m. |
Dec. 14 | Dec. 15 | Dec. 16 | Dec. 17 | Dec. 18 | Dec. 19 | Dec. 20 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.
Printing tip: Be sure your page is set to print in Landscape mode to print the entire table.