2019, 2030 | 2018, 2029, 2035 | 2017, 2023, 2034 | 2022, 2033 | 2021, 2027 | 2026 | 2025, 2031 | |
---|---|---|---|---|---|---|---|
Full & First Sessions Start | Jan. 7 | Jan. 8 | Jan. 9 | Jan. 10 | Jan. 11 | Jan. 12 | Jan. 13 |
Dr. Martin Luther King Day (no classes) | Jan. 21 | Jan. 15 | Jan. 16 | Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 |
Classes end 1st Session | Feb. 25 | Feb. 26 | Feb. 27 | Feb. 28 | Mar. 1 | Mar. 2 | Mar. 3 |
Finals for 1st Session | Feb. 26-27 | Feb. 27-28 | Feb. 28 - Mar. 1 | Mar. 1-2 | Mar. 2-3 | Mar. 3-4 | Mar. 4-5 |
Grades due 1st Session | Mar. 1 | Mar. 2 | Mar. 3 | Mar. 4 | Mar. 5 | Mar. 6 | Mar. 7 |
Second Session Starts | Mar. 4 | Mar. 5 | Mar. 6 | Mar. 7 | Mar. 8 | Mar. 9 | Mar. 10 |
Spring Break (no classes) | Mar. 11-16 | Mar. 12-17 | Mar. 13-18 | Mar. 14-19 | Mar. 15-20 | Mar. 23-28 | Mar. 24-29 |
Classes end (Full and 2nd) | Apr. 26 | Apr. 27 | Apr. 28 | Apr. 29 | Apr. 30 | May 1 | May 2 |
Finals (Full and 2nd)* | Apr. 29 - May 3 | Apr. 30 - May 4 | May 1-5 | May 2-6 | May 3-7 | May 4-8 | May 5-9 |
Grades due (Full and 2nd) Reporting closes at 3:00 pm |
May 6 | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.
2024 | 2028 | 2016 | 2032 | 2020 | |
---|---|---|---|---|---|
Full & First Sessions Start | Jan. 8 | Jan. 10 | Jan. 11 | Jan. 12 | Jan. 13 |
Dr. Martin Luther King Day (no classes) | Jan. 15 | Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 |
Classes end 1st Session | Feb. 26 | Feb. 28 | Feb. 29 | Mar. 1 | Mar. 2 |
Finals for 1st Session | Feb. 27-28 | Feb. 29-Mar. 1 | Mar. 1-2 | Mar. 2-3 | Mar. 3-4 |
Grades due 1st Session | Mar. 1 | Mar. 3 | Mar. 4 | Mar. 5 | Mar. 6 |
Second Session Starts | Mar. 4 | Mar. 6 | Mar. 7 | Mar. 8 | Mar. 9 |
Spring Break (no classes) | Mar. 11-16 | Mar. 13-18 | Mar. 14-19 | Mar. 22-27 | Mar. 23-28 |
Classes end (Full and 2nd) | Apr. 26 | Apr. 28 | Apr. 29 | Apr. 30 | May 1 |
Finals (Full and 2nd)* | Apr. 29-May 3 | May 1-5 | May 2-6 | May 3-7 | May 4-8 |
Grades due (Full and 2nd) Reporting closes at 3:00 pm |
May 6 | May 8 | May 9 | May 10 | May 11 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.