Spring Semester Perpetual Calendar
2025, 2031 | 2026 | 2027 | 2028 | 2029 | 2030 | |
---|---|---|---|---|---|---|
Full & First Sessions Start | 2025, 2031 Jan. 13 | 2026 Jan. 12 | 2027 Jan. 11 | 2028 Jan. 10 | 2029 Jan. 8 | 2030 Jan. 7 |
Dr. Martin Luther King Day (no classes) | 2025, 2031 Jan. 20 | 2026 Jan. 19 | 2027 Jan. 18 | 2028 Jan. 17 | 2029 Jan. 15 | 2030 Jan. 21 |
Classes end 1st Session | 2025, 2031 Mar. 3 | 2026 Mar. 2 | 2027 Mar. 8 | 2028 Feb. 28 | 2029 Mar. 5 | 2030 Feb. 25 |
Finals for 1st Session | 2025, 2031 Mar. 4-5 | 2026 Mar. 3-4 | 2027 Mar. 9-10 | 2028 Feb. 29 - Mar. 1 | 2029 Mar. 6-7 | 2030 Feb. 26-27 |
Grades due 1st Session | 2025, 2031 Mar. 7 | 2026 Mar. 8 | 2027 Mar. 12 | 2028 Mar. 3 | 2029 Mar. 9 | 2030 Mar. 1 |
Second Session Starts | 2025, 2031 Mar. 17 | 2026 Mar. 16 | 2027 Mar. 15 | 2028 Mar. 13 | 2029 Mar. 12 | 2030 Mar. 11 |
Spring Break (no classes) | 2025, 2031 Mar. 10-14 | 2026 Mar. 9-13 | 2027 Mar. 8-12 | 2028 Mar. 6-10 | 2029 Mar. 5-9 | 2030 Mar. 4-8 |
Classes end (Full and 2nd) | 2025, 2031 May 2 | 2026 May 1 | 2027 Apr. 30 | 2028 Apr. 28 | 2029 Apr. 27 | 2030 Apr. 26 |
Academic Review Day | 2025, 2031 May 5 | 2026 May 4 | 2027 May 3 | 2028 May 1 | 2029 Apr. 30 | 2030 Apr. 29 |
Finals (Full and 2nd)* | 2025, 2031 May 6-9 | 2026 May 5-8 | 2027 May 4-7 | 2028 May 2-5 | 2029 May 1-4 | 2030 Apr. 30-May 3 |
Grades due (Full and 2nd) Reporting closes at 3:00 pm |
2025, 2031 May 12 | 2026 May 11 | 2027 May 10 | 2028 May 8 | 2029 May 7 | 2030 May 6 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.
2024 | 2028 | 2016 | 2032 | 2020 | |
---|---|---|---|---|---|
Full & First Sessions Start | 2024 Jan. 8 | 2028 Jan. 10 | 2016 Jan. 11 | 2032 Jan. 12 | 2020 Jan. 13 |
Dr. Martin Luther King Day (no classes) | 2024 Jan. 15 | 2028 Jan. 17 | 2016 Jan. 18 | 2032 Jan. 19 | 2020 Jan. 20 |
Classes end 1st Session | 2024 Feb. 26 | 2028 Feb. 28 | 2016 Feb. 29 | 2032 Mar. 1 | 2020 Mar. 2 |
Finals for 1st Session | 2024 Feb. 27-28 | 2028 Feb. 29-Mar. 1 | 2016 Mar. 1-2 | 2032 Mar. 2-3 | 2020 Mar. 3-4 |
Grades due 1st Session | 2024 Mar. 1 | 2028 Mar. 3 | 2016 Mar. 4 | 2032 Mar. 5 | 2020 Mar. 6 |
Second Session Starts | 2024 Mar. 4 | 2028 Mar. 6 | 2016 Mar. 7 | 2032 Mar. 8 | 2020 Mar. 9 |
Spring Break (no classes) | 2024 Mar. 11-16 | 2028 Mar. 13-18 | 2016 Mar. 14-19 | 2032 Mar. 22-27 | 2020 Mar. 23-28 |
Classes end (Full and 2nd) | 2024 Apr. 26 | 2028 Apr. 28 | 2016 Apr. 29 | 2032 Apr. 30 | 2020 May 1 |
Finals (Full and 2nd)* | 2024 Apr. 29-May 3 | 2028 May 1-5 | 2016 May 2-6 | 2032 May 3-7 | 2020 May 4-8 |
Grades due (Full and 2nd) Reporting closes at 3:00 pm |
2024 May 6 | 2028 May 8 | 2016 May 9 | 2032 May 10 | 2020 May 11 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.