Graduation Outcomes 2017-2018
Status | College of Arts & Letters | Mike Cottrell College of Business | College of Education | College of Health Sciences & Professions | College of Science and Math | University College | IESA | Overall |
---|---|---|---|---|---|---|---|---|
Status Employed full-time (on average 30 hours or more a week) | College of Arts & Letters 41% | Mike Cottrell College of Business 56% | College of Education 66% | College of Health Sciences & Professions 88% | College of Science and Math 35% | University College 57% | IESA 60% | Overall 54% |
Status Employed part-time (on average less than 30 hours per week) | College of Arts & Letters 13% | Mike Cottrell College of Business 12% | College of Education 8% | College of Health Sciences & Professions 4% | College of Science and Math 12% | University College 29% | IESA 0% | Overall 11% |
Status Participating in volunteer or service program | College of Arts & Letters 1% | Mike Cottrell College of Business 0% | College of Education 0% | College of Health Sciences & Professions 5% | College of Science and Math 0% | University College 0% | IESA 0% | Overall 1% |
Status Serving in the U.S. Military | College of Arts & Letters 6% | Mike Cottrell College of Business 5% | College of Education 0% | College of Health Sciences & Professions 4% | College of Science and Math 6% | University College 0% | IESA 0% | Overall 4% |
Status Enrolled in a program of continuing education | College of Arts & Letters 20% | Mike Cottrell College of Business 6% | College of Education 10% | College of Health Sciences & Professions 4% | College of Science and Math 21% | University College 0% | IESA 0% | Overall 12% |
Status Still seeking employment or continuing education | College of Arts & Letters 20% | Mike Cottrell College of Business 20% | College of Education 12% | College of Health Sciences & Professions 0% | College of Science and Math 18% | University College 14% | IESA 40% | Overall 16% |
Status Not seeking | College of Arts & Letters 1% | Mike Cottrell College of Business 1% | College of Education 2% | College of Health Sciences & Professions 0% | College of Science and Math 3% | University College 0% | IESA 0% | Overall 1% |
Status Career Outcomes Rate | College of Arts & Letters 80% | Mike Cottrell College of Business 79% | College of Education 84% | College of Health Sciences & Professions 100% | College of Science and Math 74% | University College 86% | IESA 60% | Overall 81% |
Where UNG Graduates are Employed
- American Junior Golf Association
- American Tombow
- Bethel & Co, LLC
- CARVIR LLC
- CB Smith & Associates, PC
- Chick-fil-A Corporate
- Continuum Managed IT
- ETRADE
- FineLine Technologies
- Fiserv
- Furniture Factory Outlet
- G Squared Funding
- Georgia Baptist Mission Board
- Georgia Dept. of Audits and Accounts
- Gustavo’s
- Iteratec GmbH
- J.K. Lockwood Construction Inc.
- Jackson and Coker
- Kings Hawaiian
- KM Homes
- LeaseQuery
- Merrill lynch
- National Healthcare Corporation
- NCR Corporation
- Novogradac & Company LLP
- Overdrive Logistics
- Primerica
- Retail Planning Corp
- Rushton & Company
- RV Work of Georgia
- Soirees Southern Events
- Speights Law, PC
- State Farm
- Sterling Seacrest Partners
- Surgical Information Systems
- Swagelok Georgia | Jacksonville
- Syntel
- University of Georgia
- Walmart
- Werner Enterprises