Graduation Outcomes 2018-2019
Status | College of Arts & Letters | Mike Cottrell College of Business | College of Education | College of Health Sciences & Professions | College of Science and Math | University College | IESA | Overall |
---|---|---|---|---|---|---|---|---|
Status Employed full-time (on average 30 hours or more a week) | College of Arts & Letters 46% | Mike Cottrell College of Business 63% | College of Education 66% | College of Health Sciences & Professions 96% | College of Science and Math 40% | University College 40% | IESA NR | Overall 59% |
Status Employed part-time (on average less than 30 hours per week) | College of Arts & Letters 3% | Mike Cottrell College of Business 3% | College of Education 5% | College of Health Sciences & Professions 0% | College of Science and Math 6% | University College 20% | IESA NR | Overall 3% |
Status Participating in volunteer or service program | College of Arts & Letters 3% | Mike Cottrell College of Business 1% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 0% | University College 0% | IESA NR | Overall 1% |
Status Serving in the U.S. Military | College of Arts & Letters 4% | Mike Cottrell College of Business 3% | College of Education 2% | College of Health Sciences & Professions 2% | College of Science and Math 2% | University College 0% | IESA NR | Overall 3% |
Status Enrolled in a program of continuing education | College of Arts & Letters 22% | Mike Cottrell College of Business 11% | College of Education 20% | College of Health Sciences & Professions 0% | College of Science and Math 36% | University College 20% | IESA NR | Overall 19% |
Status Still seeking employment or continuing education | College of Arts & Letters 22% | Mike Cottrell College of Business 17% | College of Education 8% | College of Health Sciences & Professions 2% | College of Science and Math 17% | University College 20% | IESA NR | Overall 16% |
Status Not seeking | College of Arts & Letters 0% | Mike Cottrell College of Business 2% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 0% | University College 0% | IESA NR | Overall <1% |
Status Career Outcomes Rate | College of Arts & Letters 78% | Mike Cottrell College of Business 81% | College of Education 93% | College of Health Sciences & Professions 98% | College of Science and Math 84% | University College 80% | IESA NR | Overall 85% |
*NR = No responses
Where UNG Graduates are Employed
- AEON Global Health
- Bartow County Schools
- BB&T
- BDO USA, LLP
- Bentley Media Group
- Bluefin International
- Carr, Riggs, Ingram
- Children’s Healthcare of Atlanta
- Circle of Hope
- Community Newspapers, Inc.
- Corus360
- Crown Equipment Corporation
- Cyberwoven
- Decatur County Schools
- Duke University Hospital
- Emory Healthcare
- Equifax
- Ernst & Young
- Forsyth County Government
- Forsyth County School System
- Georgia Army National Guard
- Georgia Department of Banking & Finance
- Georgia Department of Natural Resources
- Georgia Power
- Goldin Athletic Training Association
- Greenville Health System
- Gwinnett County Police Department
- Gwinnett Medical Center
- Hall County Board of Commissioners
- Hall County Public Defender’s Office
- Home Depot
- Insight Global
- Jackson Healthcare
- Kimberly Clark Corporation
- LaVida
- Locum Tenens
- Northeast Georgia Healthcare System
- Northside Hospital
- Peachtree Hotel Group
- RK Adams Law
- Rogers Electric
- Ryder Integrated Logistics
- Satori & Associates
- Savannah River Nuclear Solutions
- Surgical Information Systems
- Takeda
- Tate and Lyle
- Tennessee Bureau of Investigation
- The Lab Depot
- USDA Forest Service
- Walt Disney Company
- Wolf Mountain Vineyard