Graduation Outcomes 2019-20
Status | College of Arts & Letters | Mike Cottrell College of Business | College of Education | College of Health Sciences & Professions | College of Science and Math | University College | IESA | Overall |
---|---|---|---|---|---|---|---|---|
Status Employed full-time (on average 30 hours or more a week) | College of Arts & Letters 37% | Mike Cottrell College of Business 66% | College of Education 60% | College of Health Sciences & Professions 89% | College of Science and Math 53% | University College 75% | IESA 100% | Overall 60% |
Status Employed part-time (on average less than 30 hours per week) | College of Arts & Letters 1% | Mike Cottrell College of Business 1% | College of Education 2% | College of Health Sciences & Professions 0% | College of Science and Math 3% | University College 0% | IESA 0% | Overall 1% |
Status Participating in volunteer or service program | College of Arts & Letters 1% | Mike Cottrell College of Business 0% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 0% | University College 0% | IESA 0% | Overall <1% |
Status Serving in the U.S. Military | College of Arts & Letters 3% | Mike Cottrell College of Business 6% | College of Education 6% | College of Health Sciences & Professions 2% | College of Science and Math 3% | University College 0% | IESA 0% | Overall 4% |
Status Enrolled in a program of continuing education | College of Arts & Letters 26% | Mike Cottrell College of Business 7% | College of Education 21% | College of Health Sciences & Professions 6% | College of Science and Math 29% | University College 0% | IESA 0% | Overall 17% |
Status Still seeking employment or continuing education | College of Arts & Letters 33% | Mike Cottrell College of Business 18% | College of Education 10% | College of Health Sciences & Professions 3% | College of Science and Math 16% | University College 25% | IESA 0% | Overall 19% |
Status Not seeking | College of Arts & Letters 0% | Mike Cottrell College of Business 1% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 0% | University College 0% | IESA 0% | Overall <1% |
Status Career Outcomes Rate | College of Arts & Letters 67% | Mike Cottrell College of Business 80% | College of Education 90% | College of Health Sciences & Professions 97% | College of Science and Math 84% | University College 75% | IESA 100% | Overall 81% |
Where UNG Graduates are Employed
- 49 Financial
- Amicalola EMC
- Avita
- Barrow County
- BatesCarter Company
- Boehringer Ingelheim
- Capstone Property Group, LLC
- Carolinas Healthcare System
- Chattahoochee Country Club
- Cherokee County School District
- Chick-fil-A
- Children’s Healthcare of Atlanta
- Clarke County School System
- College Advising Corps
- Covington Police Department
- Dawson County Sheriffs
- Department of Family and Children’s Services
- East Hall High School
- Emory Healthcare
- Epic
- Equifax
- Fayette County Public Schools
- Florida State University
- Forsyth County Schools
- Fulton County Schools
- Gainesville City School System
- Georgia Bureau of Investigation
- Grady Health System
- Gwinnett County Public Schools
- Iatric Manufacturing Solutions
- JT Stratford
- LabCorp
- Lathem Family Farms
- Legacy Housing Corp
- Lockheed Martin
- Modern Woodman of America
- Northeast Georgia Health System
- Northside Hospital
- Oconee County Schools
- Parsons Corporation
- Petco
- Piedmont Healthcare
- Piedmont Hospital
- PwC
- Rabun County Schools
- REI
- Scuf Gaming
- SGS North America
- Sharptop Cove, a YoungLife Camp
- Southeastern Freight Lines
- State Farm
- The Home Depot
- The Lab Depot
- Union General Hospital
- United Community Bank
- University of Georgia
- Verizon
- VIPKid
- VMware
- Vonage