Graduation Outcomes 2020-21
Status | College of Arts & Letters | Mike Cottrell College of Business | College of Education | College of Health Sciences & Professions | College of Science and Math | University College | IESA | Overall |
---|---|---|---|---|---|---|---|---|
Status Employed full-time (on average 30 hours or more a week) | College of Arts & Letters 29% | Mike Cottrell College of Business 46% | College of Education 42% | College of Health Sciences & Professions 92% | College of Science and Math 18% | University College 57% | IESA 0% | Overall 42% |
Status Employed part-time (on average less than 30 hours per week) | College of Arts & Letters 8% | Mike Cottrell College of Business 8% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 7% | University College 0% | IESA 0% | Overall 6% |
Status Participating in volunteer or service program | College of Arts & Letters <1% | Mike Cottrell College of Business 0% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 2% | University College 0% | IESA 0% | Overall <1% |
Status Serving in the U.S. Military | College of Arts & Letters <1% | Mike Cottrell College of Business 1% | College of Education 0% | College of Health Sciences & Professions 0% | College of Science and Math 2% | University College 0% | IESA 0% | Overall <1% |
Status Enrolled in a program of continuing education | College of Arts & Letters 18% | Mike Cottrell College of Business 8% | College of Education 27% | College of Health Sciences & Professions 6% | College of Science and Math 19% | University College 0% | IESA 0% | Overall 14% |
Status Still seeking employment or continuing education | College of Arts & Letters 43% | Mike Cottrell College of Business 37% | College of Education 30% | College of Health Sciences & Professions 2% | College of Science and Math 51% | University College 14% | IESA 0% | Overall 36% |
Status Not seeking | College of Arts & Letters 0% | Mike Cottrell College of Business <1% | College of Education 2% | College of Health Sciences & Professions 0% | College of Science and Math 0% | University College 29% | IESA 100% | Overall 1% |
Status Career Outcomes Rate | College of Arts & Letters 57% | Mike Cottrell College of Business 63% | College of Education 68% | College of Health Sciences & Professions 98% | College of Science and Math 47% | University College 71% | IESA 0% | Overall 63% |
Where UNG Graduates are Employed
- Aerotek Scientific
- Amazon/Amazon Fulfillment
- Atlanta Braves
- Avita Community Partners
- Children's Healthcare of Atlanta
- Forsyth County Schools
- Gainesville City Schools
- Georgia Department of Juvenile Defense
- Gwinnett County Public Schools
- Hall County Schools
- Northeast Georgia Healath System
- Northside Hospital
- Novogradac & Company LLP
- Piedmont Healthcare
- Rushton
- University of North Georgia
- The Weather Channel
- Boehringer Ingelheim Corporation
- FOX Factory, Inc
- General Motors
- Georgia Army National Guard
- Georgia General Assembly
- Jackson & Coker
- The Home Depot
- US Army