Reports
Supplemental Instruction Quick Facts
2019 Summary of Services
Fall 2019 | Spring 2020 | Average | |
---|---|---|---|
Number of SI Sessions Offered | 3517 | 1319 | 2418 |
Total Contact Hours with SI Participants | 5731 | 2773 | 4252 |
Number of Students Attending SI | 843 | 590 | 716.5 |
Mean Size of Standard SI Sessions | 2.67 | 1.98 | 2.32 |
Average SI Session Attendance per Student | 6.65 | 4.46 | 5.56 |
Number of Courses with SI Offered | 57 | 50 | 53.5 |
Number of Departments Supported | 7 | 8 | 7.5 |
Number of SI Facilitators | 58 | 50 | 54 |
Number of Full-time Mentors (not assigned to a course) | 3 | 3 | 3 |
Mean Final GPA of Non-SI Participants | 2.26 | 2.76 | 2.51 |
Mean Final GPA of SI Participants | 2.75 | 3.1 | 2.93 |
Average GPA Difference of SI Participants vs. Non-SI Participants | 0.49 | 0.34 | 0.42 |
Average GPA by Hours
Fall 2019 | Spring 2020 | Average | |
---|---|---|---|
0 Hours (Non-SI Participants) | 2.25 | 2.64 | 2.45 |
1-3 Session Hours | 2.46 | 2.96 | 2.71 |
4-6 Session Hours | 2.46 | 2.97 | 2.72 |
7-12 Session Hours | 2.8 | 3.01 | 2.91 |
13-18 Session Hours | 3.1 | 3.22 | 3.16 |
19+ Session Hours | 3.11 | 3.54 | 3.33 |
Accreditation Data
The Supplemental Instruction department at the University of North Georgia is an accredited program through the International Center for Supplemental Instruction.