Courses & Registration
Select Academic Dates
Fall Semester
Fall Semester 2019
Full Session |
First Short Session |
Second Short Session |
|
---|---|---|---|
Registration Begins | March 28 | March 28 | March 28 |
Classes Begin | August 19 | August 19 | October 14 |
Add/Drop Period | August 12-23 | August 12-20 | October 14-15 |
Holiday(s) | September 2 | September 2 | N/A |
Withdrawal Deadline | October 11 | September 13 | November 8 |
Holiday(s) | November 25-29 | N/A | November 25-29 |
Classes End | December 6 | October 7 | December 6 |
Final Exams | December 9-14 | October 8 | December 9-14 |
Spring Semester
Spring Semester 2020
Full Session |
First Short Session |
Second Short Session |
|
---|---|---|---|
Registration Begins | October 31 | October 31 | October 31 |
Classes Begin | January 13 | January 13 | March 9 |
Add/Drop Period | January 11-17 | January 11-14 | March 9-10 |
Holiday(s) | January 20 | January 20 | N/A |
Withdrawal Deadline | March 9 | February 10 | April 10 |
Holiday(s) | March 23-27 | N/A | March 23-27 |
Classes End | May 1 | March 2 | May 1 |
Final Exams | May 4-8 | March 3-4 | May 4-8 |
Summer Semester
Summer Semester 2020
Maymester | Full Session |
First Short Session |
Second Short Session |
|
---|---|---|---|---|
Registration Begins | October 31 | October 31 | October 31 | October 31 |
Classes Begin | May 18 | June 1 | May 18 | July 1 |
Add/Drop Period | TBD | TBD | TBD | TBD |
Withdrawal Deadline | TBD | TBD | TBD | TBD |
Holiday(s) | May 25 | July 3 | May 25 | July 3 |
Classes End | June 5 | July 31 | June 19 | August 4 |
Final Exams | June 5 | July 31 | June 19 | August 4 |