The Board of Regents (BOR) approves tuition and fee rates each school year with new rates usually effective each Fall, but are subject to change according to BOR policy. The estimator below will provide a close estimate of your cost for the selected semester.
However, the estimate provided may not reflect the exact cost of attendance and should not be used as a binding quote for the cost of attendance at UNG. Food and housing as well as additional course fees for labs, field placement, living expenses, etc. are not included in this estimate and can be found on the additional tables below.
Fee Name | Rate |
---|---|
Academic Transcript (Base Rate from 3rd Party Vendor) | $8.00 |
Application Fee (Undergraduate) | $40.00 |
Application Fee (Graduate) | $40.00 |
Confirmation (Tuition) Deposit - Doctor of Physical Therapy | $500.00 |
NSO (1-Day New Student Orientation) | $65.00 |
NSO2 (2-Day New Student Orientation) | $175.00 |
NSOO (Multi-Day New Student Outdoor Orientation) | $150.00 |
Graduation Fee | $55.00 |
Housing Application Fee (Non-Cadet) | $150.00 |
Institute of Environmental and Spatial Analysis (IESA) | $40.00 |
Late Payment Fee (per credit hour) | $6.00 |
Late Registration Fee | $75.00 |
Nursing Testing Fee (4-Day) | $180.00 |
Nursing Testing Fee (Single Pay) | $901.00 |
Nursing Graduate Testing Fee | $70.00 |
Nursing Clinical Personal Liability (Undergraduate & Graduate Students) | $15.00 |
ETS Major Field Test (Business) | $32.50 |
MBA Major Field Test (Business) | $36.00 |
International Fee | $200.00 |
Fee Name | Rate |
---|---|
Applied Music Fee | $100.00 |
Applied Music Fee Tier 2 | $200.00 |
Art (Visual Arts) Tier 1 | $10.00 |
Field Placement | $75.00 |
Health Science Lab - BSN | $60.00 |
Modern Language Course Fee | $15.00 |
Natural Science (Biology, Chemistry, Physics, Teacher Education) Lab Fee | $50.00 |
Psychology Capstone Course Fee | $36.50 |
Psychology Lab Fee | $50.00 |
Biology Capstone | $36.50 |
CRJU 4001 POST Lab - Contemporary Issues in Policing | $110.00 |
CRJU 4005 Criminal Forensics II Lab | $40.00 |
CRJU 4008 POST Lab - Death Investigations | $10.00 |
CRJU 4009 POST Lab - Patrol & Traffic Investigations | $440.00 |
CRJU 4400 POST Lab - Legal Liabilities of CJ Personnel | $126.00 |
CRJU POST Lab - Academy Program Fee | $750.00 |
Fee Name | Rate |
---|---|
FROG Week Orientation | $150.00 |
Uniform Fee (Cadet) | $2,000.00 |
Summer Session | Double Occupancy* |
Single Occupancy* |
Room Registration Fee |
Meal Plan |
Contract Begins |
Contract Ends |
---|---|---|---|---|---|---|
Maymester | $384.00 | $464.00 | $20.00 | $427.00 | 5/22/2023 | 6/9/2023 |
1st Short Session | $684.00 | $825.00 | $20.00 | $711.00 | 5/22/2023 | 6/3/2023 |
2nd Short Session | $727.00 | $877.00 | $20.00 | $691.00 | 7/5/2023 | 8/4/2023 |
Full Long Session | $1,281.00 | $1,547.00 | $20.00 | $1,280.00 | 6/5/2023 | 8/4/2023 |
SLI Program | $996.00 | N/A | N/A | $1,176.00 | 6/10/2023 | 7/28/2023 |
*Rates are per person. |
The below housing rates are per person/per semester for the Dahlonega Campus for Fall 2023 and Spring 2024.
Please note: *Meal plan is a separate fee not included in the housing fees. **Includes $20.00 non-cadet housing fee. ***Includes $50.00 cadet housing fee.
Residence Hall & Contract Type |
Meal Plan* | Non-Cadet Housing Fee** Per Person Per Semester |
Cadet Housing Fee*** Per Person Per Semester |
Schedule & Contracts |
---|---|---|---|---|
Gaillard Hall |
Required |
(Suite Style - Cadets Only) |
Single: $4,096.00 |
Closed between semesters and fall/spring breaks. |
North Georgia Suites (Suite Style) |
Required |
Single: $4,066.00 |
(Suite Style - Non-Cadets Only) |
Open continuously from mid-August to May. |
Owen Hall (Apartment Style) |
Optional | $4,459.00 | (Apartment Style - Non-Cadets Only) |
Open continuously from mid-August through July. |
Patriot Hall Suites (Suite Style) |
Required |
Single: $4,066.00 |
Single: $4,096.00 |
Closed between semesters and fall/spring breaks. |
The Commons (Suite Style) |
Required |
Single: $4,397.00 |
(Suite Style - Non-Cadets Only) |
Open continuously from mid-August to May. |
Traditional Residence Halls (Donovan Hall, Lewis Annex, Lewis Hall) |
Required |
Single: $2,960.00 |
(Non-Cadets Only) |
Closed between semesters and fall/spring breaks. |
Meals per Week | Cost (per semester) |
---|---|
All Access + | $2,477.00 |
Unlimited | $2,329.00 |
15 Meals | $2,147.00 |
10 Meals | $1,805.00 |
10 Meals (No DD) | $1,601.00 |
Cost | Contract Begins | Contract Ends | |
---|---|---|---|
Maymester | $427.00 | 5/22/2023 | 6/9/2023 |
1st Short Session | $711.00 | 5/22/2023 | 6/23/2023 |
2nd Short Session | $691.00 | 7/5/2023 | 8/4/2023 |
Full Long Session | $1,280.00 | 6/5/2023 | 8/4/2023 |