Costs for Attending UNG
The official Cost of Attendance is determined each year by the Financial Aid Office at the University of North Georgia. It includes tuition, fees, on-campus room and board (or a housing and food allowance for off-campus students), books, supplies, transportation and personal expenses. The Cost of Attendance is used as the basis for the amount of money that a student can be awarded with federal, state and institutional aid. The total amount of financial aid award cannot exceed the official Cost of Attendance.
Please Note: The Cost of Attendance is not your bill. The Cost of Attendance is an estimate of the costs to attend University of North Georgia. You will have some variances in your individual situation.
2024 - 2025 Full-Time Fall/Spring Semesters
Bachelor
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,730 | Out-of-State $20,730 | Out-of-Country $21,150 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,290 | Out-of-State $1,290 | Out-of-Country $1,290 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $24,928 | Out-of-State $39,928 | Out-of-Country $40,348 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,730 | Out-of-State $20,730 | Out-of-Country $21,150 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,290 | Out-of-State $1,290 | Out-of-Country $1,290 |
Expense Personal | In-State $4,680 | Out-of-State $4,680 | Out-of-Country $4,680 |
Expense Total | In-State $27,108 | Out-of-State $42,108 | Out-of-Country $42,528 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,730 | Out-of-State $20,730 | Out-of-Country $21,150 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $25,568 | Out-of-State $40,568 | Out-of-Country $40,988 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,730 | Out-of-State $20,730 | Out-of-Country $21,150 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $25,064 | Out-of-State $40,064 | Out-of-Country $40,484 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,730 | Out-of-State $20,730 | Out-of-Country $21,150 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Living Expenses | In-State $6,384 | Out-of-State $6,384 | Out-of-Country $6,384 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $19,182 | Out-of-State $34,182 | Out-of-Country $34,602 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,730 | Out-of-State $20,730 | Out-of-Country $21,150 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Living Expenses | In-State $6,384 | Out-of-State $6,384 | Out-of-Country $6,384 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $18,678 | Out-of-State $33,678 | Out-of-Country $34,098 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Associate
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $3,570 | Out-of-State $13,560 | Out-of-Country $13,800 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food and Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $23,408 | Out-of-State $33,398 | Out-of-Country $33,638 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $3,570 | Out-of-State $13,560 | Out-of-Country $13,800 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $22,904 | Out-of-State $32,894 | Out-of-Country $33,134 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $3,570 | Out-of-State $13,560 | Out-of-Country $13,800 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Living Expenses | In-State $6,384 | Out-of-State $6,384 | Out-of-Country $6,384 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $17,022 | Out-of-State $27,012 | Out-of-Country $27,252 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $3,570 | Out-of-State $13,560 | Out-of-Country $13,800 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Living Expenses | In-State $6,384 | Out-of-State $6,384 | Out-of-Country $6,384 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $16,518 | Out-of-State $26,508 | Out-of-Country $26,748 |
Graduate
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,646 | Out-of-State $23,066 | Out-of-Country $23,506 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $25,484 | Out-of-State $42,904 | Out-of-Country $43,344 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $5,598 | Out-of-State $5,598 | Out-of-Country $5,598 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $24,932 | Out-of-State $24,932 | Out-of-Country $24,932 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $7,026 | Out-of-State $26,706 | Out-of-Country $27,214 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $26,864 | Out-of-State $46,544 | Out-of-Country $47,052 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $6,974 | Out-of-State $23,066 | Out-of-Country $23,506 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $26,308 | Out-of-State $42,400 | Out-of-Country $42,840 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $8,846 | Out-of-State $25,950 | Out-of-Country $26,444 |
Expense Fees | In-State $1,168 | Out-of-State $1,168 | Out-of-Country $1,168 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $28,684 | Out-of-State $45,788 | Out-of-Country $46,282 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Expense Tuition | In-State $6,912 | Out-of-State $6,912 | Out-of-Country $6,912 |
Expense Fees | In-State $664 | Out-of-State $664 | Out-of-Country $664 |
Expense Books, course materials, supplies, and equipment | In-State $1,470 | Out-of-State $1,470 | Out-of-Country $1,470 |
Expense Food & Housing | In-State $12,770 | Out-of-State $12,770 | Out-of-Country $12,770 |
Expense Transportation | In-State $1,930 | Out-of-State $1,930 | Out-of-Country $1,930 |
Expense Personal | In-State $2,500 | Out-of-State $2,500 | Out-of-Country $2,500 |
Expense Total | In-State $26,246 | Out-of-State $26,246 | Out-of-Country $26,246 |
2023 - 2024 Full-Time Fall/Spring Semesters
Related Links
Need Help?
Tuition & Payments
- 706-864-1409 (Dahlonega & Cumming)
- 678-717-3780 (Gainesville & Oconee)