Day | Event |
---|---|
August 9-12, 2022 | Pre-Command Week |
August 27-28, 2022 | Open Weekend (Closed for FROG Talks & Air-OPS 8/27) |
August 14-20, 2022 | FROG Week (FROGs report on 8/14) |
August 20, 2022 | FROG Week Graduation |
August 22, 2022 | Classes Begin |
September 3-5, 2022 | Open Weekend + Labor Day (No classes) |
September 6-8, 2022 | Senior Military Conference (SMC) |
September 10-11, 2022 | Open Weekend (9/11 Ceremony details to come) |
September 16, 2022 | POW/MIA Day Ceremony |
September 17-18, 2022 | Open Weekend (Closed for 9/18 - Braves Game attendee's details to come) |
September 23-25, 2022 |
Closed Weekend/Boar's Head Weekend/DMS/Family Day 9/24 |
October 1-2, 2022 | Open Weekend |
October 8-9, 2022 | Open Weekend (Closed for 10/8 Night Hawk Preview) |
October 14-16, 2022 | Closed Weekend (BDE CIP/Gold Rush OPS) |
October 21-23, 2022 | Closed Weekend for select cadets (LDP FTX Pine Valley) + (10/22 JROTC Raider Camp at Yahoola, more details to come) |
October 26-30, 2022 | (Closed for select cadets) Spartan Ranger Challenge |
October 29-30, 2022 | Open Weekend |
November 4-6, 2022 | Closed Weekend - NLC (COA TBD) - Lumpkin Veterans Parade 11/5 |
November 12-13, 2022 | Open Weekend |
November 21-26, 2022 | Fall Break |
December 3-4, 2022 | Open Weekend |
December 8, 2022 | Tattoo Ceremony - Drill Field at 1900 (Call to Confirm 706-867-4532) |
December 9, 2022 | Last Day of Classes |
December 10-11, 2022 | Open Weekend |
December 12-16, 2022 | Final Exams |
December 15-16, 2022 | Commissioning (Call to Confirm 706-864-1449) |
December 21, 2022 - January 8, 2023 | Winter Break |
January 3, 2023 | Cadre Report |
January 4-8, 2023 | FROG Week (FROGs report on 1/4) |
January 8, 2023 | FROG Week Graduation |
January 9, 2023 | Classes Begin |
January 14-16, 2023 | Open Weekend 1/16 Holiday (MLK) (No Classes) |
January 21-22, 2023 | Open Weekend (Closed for FROG Talks and AIR - OPS 1/21) |
January 28-29, 2023 | Open Weekend |
February 4-5, 2023 | Open Weekend |
February 11-12, 2023 | Open Weekend |
February 18-19, 2023 | Closed Weekened (2/18 Nighthawk Preview) |
February 25-26, 2023 | Closed Weekend (BDE CIP and Homecoming, more details to come) |
March 4-5, 2023 | Open Weekend |
March 13-17, 2023 | Spring Break |
March 23-26, 2023 | Closed Weekend - select cadets (LDP FTX FBGA)-Primary |
March 27, 2023 | Military Ball (More details to come- Convocation Center/Memorial Gym) |
March 30, 2023 | Military Awards Ceremony |
March 31- April 2, 2023 | Closed Weekend - NLC (More details to come) |
April 6-9, 2023 | Closed Weekend- Select Cadets (LDP FTX CFDM/PV) - Alternate |
April 14-16, 2023 | Closed Weekend - Alumni Weekend/Memorial Retreat and Review |
April 14, 2023 | Tattoo (Call to Confirm 706-864-1449) |
April 22-23, 2023 | Open Weekend |
April 28, 2023 | Last Day of Class |
May 1-5, 2023 | Final Exams |
May 3-5, 2023 | Commissioning (Call to confirm 706-864-1449) |
May 6-12, 2023 | CBLC (NCOA) |
Note: All questions or concerns reference the above information should be directed to the OPCEN at 706-864-1421/1796.
*This is a working document and requires updates as situations/events change*
The Jeanne Clery Disclosure of Campus Security Policy, Campus Crime Statistics Act and the Higher Education Opportunity Act of 2008 require higher education institutions to provide an annual security report and annual fire safety report that contain crime statistics and fire statistics for the three most recently completed calendar years, institutional policies or procedures for reporting crimes and current policies concerning the security of, and access to, campus facilities and residencies, as well as security considerations in the maintenance of campus facilities.
A print copy of the most recent report is available upon request, email clery@ung.edu.